Arthur Douglas Manley1
#1841, (July 1858-16 April 1919)
Birth* | JUL 1858 | Arthur Douglas Manley was born in JUL 1858 at Shapwick, Somerset, EnglandG.1 |
Baptism | 19 SEP 1858 | He was baptized on 19 SEP 1858 at Church of the Blesssed Virgin Mary, Meare, Somerset, EnglandG.2 |
Marriage* | 24 DEC 1882 | He married Lucy Streatfield, daughter of Josiah Streatfield and Jane Britter Eggleden, on 24 DEC 1882 at Cardiff, Glamorgan, WalesG.3 |
Residence* | 30 MAR 1891 | Arthur Douglas Manley and Lucy Streatfield lived at Chequers Inn, Bittom, Gloucestershire, EnglandG, together with Dorothy Joan Manley, Arthur Douglas Manley, Eva Winifred Manley and Cecil Douglas Manley.4 |
Residence | 30 MAR 1901 | Arthur Douglas Manley and Lucy Streatfield lived at 37 Hythe Street, Dartford, Kent, EnglandG, together with Dorothy Joan Manley, Arthur Douglas Manley, Eva Winifred Manley, Otway Montague Manley, Hamilton Douglas Manley and Cecil Douglas Manley.5 |
Marriage* | JUN 1910 | Arthur Douglas Manley married Lucy Ann Rudkin in JUN 1910 at Dartford, Kent, EnglandG.6 |
Occupation* | | The occupation of Arthur Douglas Manley was 'Licensed Victualler.4,7' |
Residence* | 2 APR 1911 | He lived at Dartford, KentG, together with Dorothy Joan Manley and Hamilton Douglas Manley.8 |
Death* | 16 APR 1919 | Arthur Douglas Manley died on 16 APR 1919 at East Preston, Sussex, EnglandG, aged 60.9 |
Citations
- [S17] BMD indices, birth, Wells, Somerset, Jul-Sep 1858, vol 5c 602.
- [S65] England & Wales Christenings, bapt., Arthur Douglas Manley, father William Henry, mother Ann; Meare, Somerset. fhl 1526679.
- [S17] BMD indices, marriage; Lucy Streatfield & Arthur Douglas Manley, Cardiff, Glam. Oct-Dec 1882, vol 11a 396.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census.
- [S69] England & Wales Marriages 1538-1940, marriage; Lucy Ann Rudkin & Arther Douglas Manley, Dartford, Apr-Jun 1910, vol 2a 1069.
- [S68] The England & Wales 1911 census.
- [S68] The England & Wales 1911 census, with new wife Lucy Ann, age 42, from Ridlington, Rutland.
- [S17] BMD indices, death, age 60, East Preston, Sussex, Apr-Jun 1919, vol 2b 392.
- [S57] Streatfield Research Group, from Sheila Brown.
- [S35] Extracted from the 1901 census, age 7.
- [S35] Extracted from the 1901 census, age 4.