Phoebe Bentley1
#10807, (25 January 1857-April 1947)
Birth* | 25 JAN 1857 | Phoebe Bentley was born on 25 JAN 1857 at Keston, Kent, EnglandG.2 |
Baptism | 5 APR 1857 | She was baptized on 5 APR 1857 at Keston, KentG.3 |
Marriage* | 8 APR 1876 | She married Charles Harding, son of James Harding and Mary Cheeseman, on 8 APR 1876 at Cudham, Kent, EnglandG.4 |
Residence | 30 MAR 1881 | Phoebe Bentley and Charles Harding lived at Leaves Green, Cudham, Kent, EnglandG, together with Maria C E Harding, Amy Gertrude Harding and Florence E Harding.5 |
Residence* | 30 MAR 1901 | Phoebe Bentley and Charles Harding lived at New Road Hill, Downe, Kent, EnglandG, together with Maria C E Harding, Charles Thomas Harding, James Henry Harding, George E Harding, Theresa Kate Harding, Ellen M Harding, Phoebe Mabel Harding, Winifred Harding and Evelyn Alma Harding.6 |
Residence | 2 APR 1911 | Phoebe Bentley and Charles Harding lived at New Road Hill Cottages, Downe, Kent, EnglandG, together with Maria C E Harding, Charles Thomas Harding, James Henry Harding, George E Harding, Winifred Harding, Evelyn Alma Harding and William Harding.7 |
Residence | 29 SEP 1939 | Phoebe Bentley and Charles Harding lived at Bentley Cottage, Orpington, Kent, EnglandG, together with Charles Thomas Harding, James Henry Harding, Theresa Kate Harding and William Harding.8 |
Death* | APR 1947 | Phoebe Bentley died in APR 1947 at Downe, Kent, EnglandG, aged 90.9 |
Citations
- [S69] England & Wales Marriages 1538-1940, marriage; Charles Harding & Phoebe Bentley, Cudham, Kent, fhl 2145472.
- [S124] 1939 register, birth date.
- [S65] England & Wales Christenings, bapt., Phoebe Bentley, parents Thomas & Charlotte, Keston, Kent, fhl 992525.
- [S69] England & Wales Marriages 1538-1940, marriage; Charles Harding & Phoebe Bentley, Bromley, Kent, Apr-Jun 1876, vol 2a 551 & Cudham, Kent, fhl 2145472.
- [S21] Extracted from the 1881 census.
- [S35] Extracted from the 1901 census.
- [S68] The England & Wales 1911 census.
- [S124] 1939 register.
- [S78] England & Wales Death Index 1916-2005, death, age 90, Bromley, Kent, Apr-Jun 1947, vol 5b 165.
- [S35] Extracted from the 1901 census, age & place.
- [S21] Extracted from the 1881 census, date & place.
- [S46] Extracted from the 1891 census, date & place.
- [S17] BMD indices, birth, Bromley, Kent, Jan-Mar 1892, vol 2a 428.