Percy Charles Stroud1
#11197, (5 September 1930-4 January 2018)
Father* | Charles Percy Stroud1 b. Jan 1906, d. Oct 1937 |
Mother* | Miriam Doris Lockyer1 b. 6 Jan 1907, d. Aug 2002 |
Charts | The Lanes from Chelsfield, Kent. The Streatfields of Farningham, Kent. |
Birth* | 5 SEP 1930 | Percy Charles Stroud was born on 5 SEP 1930 at Northfleet, Kent, EnglandG.2 |
Death* | 4 JAN 2018 | He died on 4 JAN 2018 at Rochester, Kent, EnglandG, aged 87.1 |
Last Edited | 30 Jun 2020 |
Citations
- [S70] Death Index to 2018, birth & death, age 87, Rochester, Kent, ME1.
- [S96] England & Wales Birth Index 1916-2005, birth, Strood, Kent, Oct-Dec 1930, vol 2a 1170, mother Lockyer.