Charles Henry Manning1
#13335, (January 1878-December 1940)
Father* | George Manning1 b. Oct 1844, d. 20 Aug 1892 |
Mother* | Mary Ann Horn1 b. 1833, d. Oct 1901 |
Charts | The Bettles of the Deepings, Lincolnshire. |
Birth* | JAN 1878 | Charles Henry Manning was born in JAN 1878 at Islip, Northamptonshire, EnglandG.1 |
Death* | DEC 1940 | He died in DEC 1940 at Wellingborough, Northamptonshire, EnglandG, aged 62.1 |
Last Edited | 31 May 2021 |
Citations
- [S21] Extracted from the 1881 census.