John Fletcher1
#14226, (July 1929-September 1929)
Father* | Percy Edward Fletcher1 b. 10 Sep 1885, d. Apr 1940 |
Mother* | Sarah Ellen Jones1 b. 31 May 1891, d. 25 May 1967 |
Charts | The Jones of Ruthin & Wrexham |
Birth* | JUL 1929 | John Fletcher was born in JUL 1929 at Ledbury, Herefordshire, EnglandG.1 |
Death* | SEP 1929 | He died in SEP 1929 at Ledbury, HerefordshireG.2 |
Last Edited | 27 Nov 2021 |
Citations
- [S96] England & Wales Birth Index 1916-2005, birth, Ledbury, Hereford., Jul-Sep 1929, vol 6b 647, mother Jones.
- [S78] England & Wales Death Index 1916-2005, death, age 0, Ledbury, Hereford., Jul-Sep 1929, vol 6a 435.