Doris Maud Marshall1
#14394, (5 February 1930-2 January 2015)
Father* | Edward Marshall1 b. 1 Jun 1909, d. 24 Aug 1976 |
Mother* | Beatrice Maud Catlin1 b. 16 Nov 1909, d. 16 Jan 1968 |
Charts | The Stanbridges of Edlesborough |
Birth* | 5 FEB 1930 | Doris Maud Marshall was born on 5 FEB 1930 at Luton, Bedfordshire, EnglandG.1 |
Death* | 2 JAN 2015 | She died on 2 JAN 2015 at Dunstable, Bedfordshire, EnglandG, aged 84.1 |
Last Edited | 20 Dec 2021 |
Citations
- [S131] Ancestry Trees.