Humphrey Williamson1
#14421, (1875-)
Father* | Daniel Williamson1 b. 1836, d. 15 Sep 1891 |
Mother* | Ruth Short1 b. 1835, d. 4 Feb 1922 |
Charts | The Stanbridges of Edlesborough |
Birth* | 1875 | Humphrey Williamson was born in 1875 at Pitstone, Buckinghamshire, EnglandG.1 |
(Witness) Residence | 30 MAR 1881 | He lived with Daniel Williamson and Ruth Short at Brook End, Pitstone, Buckinghamshire, EnglandG, together with Dan Williamson, Hannah Williamson, Mary Williamson, Samuel Williamson, Alfred Williamson, Jesse Williamson and Emily Williamson.1 |
Last Edited | 22 Dec 2021 |
Citations
- [S21] Extracted from the 1881 census.