Ronald Alfred Stacey1
#14605, (13 January 1922-March 1996)
Father* | William John Stacey1 b. 13 Feb 1894, d. Jul 1971 |
Mother* | Edith Mabel Crane1 b. 11 Oct 1897, d. Sep 1981 |
Charts | The Staceys of Surrey & Kent. The Streatfields of Farningham, Kent. |
Birth* | 13 JAN 1922 | Ronald Alfred Stacey was born on 13 JAN 1922 at Bromley, Kent, EnglandG.1 |
Death* | MAR 1996 | He died in MAR 1996 at Bromley, KentG, aged 74.1 |
Last Edited | 14 Feb 2022 |
Citations
- [S96] England & Wales Birth Index 1916-2005, birth, Bromley, Kent, Jan-Mar 1922, vol 2a 1019, mother Crane.