Daniel Frank Evans1
#17206, (18 June 1944-19 October 2015)
Father* | Cyril Edwin Frank Evans1 b. 9 Jul 1906, d. Oct 1985 |
Mother* | Lilian May Turner1 b. 30 Apr 1909, d. 10 Jun 2005 |
Charts | The Harringtons of Castle Hedingham, Essex.. The Franklins of Sudbury, Suffolk. |
Birth* | 18 JUN 1944 | Daniel Frank Evans was born on 18 JUN 1944 at Halstead, Essex, EnglandG.2 |
Death* | 19 OCT 2015 | He died on 19 OCT 2015 at Melksham, Wiltshire, EnglandG, aged 71.3 |
Last Edited | 20 Apr 2023 |
Citations
- [S96] England & Wales Birth Index 1916-2005, birth, Halstead, Essex, Apr-Jun 1944, vol 4a 1272, mother Turner.
- [S96] England & Wales Birth Index 1916-2005, birth, Halstead, Essex, Jul-Sep 1944, vol 4a 1272, mother Turner.
- [S70] Death Index to 2018, death, age 71, Mr Daniel Frank Evans, Bristol, Gloucs., BS32.