William Whitney1
#18466, (17 February 1876-October 1957)
Birth* | 17 FEB 1876 | William Whitney was born on 17 FEB 1876 at Raunds, Northamptonshire, EnglandG.2 |
(Witness) Residence | 30 MAR 1881 | He lived with Thomas Whitney and Louisa Pettit at Higham End, Raunds, Northamptonshire, EnglandG, together with Thomas Whitney, John Edgar Whitney and Ernest Whitney.1 |
(Witness) Residence | 30 MAR 1891 | William Whitney lived with Louisa Pettit at Raunds, NorthamptonshireG, together with Thomas Whitney, John Edgar Whitney and Ernest Whitney.3 |
(Witness) Residence | 30 MAR 1901 | William Whitney lived with Louisa Pettit at Grove Street, Raunds, Northamptonshire, EnglandG, together with John Edgar Whitney and Ernest Whitney.4 |
Marriage* | 3 APR 1903 | William Whitney married Elsie Harriet Merrill on 3 APR 1903 at Raunds, NorthamptonshireG.5 |
Employment* | 2 APR 1911 | William Whitney was employed as Boot Laster.6 |
Residence* | 2 APR 1911 | He and Elsie Harriet Merrill lived at 5 West Street, Raunds, Northamptonshire, EnglandG, together with Florence Gertrude Merrill Whitney and Margaret Merrill Whitney.6 |
Residence | 29 SEP 1939 | William Whitney and Elsie Harriet Merrill lived at 68 Marshalls Road, Raunds, Northamptonshire, EnglandG, together with Margaret Merrill Whitney, Dorothy Merrill Whitney, Ernest James Merrill Whitney and Peter Merrill Whitney.7 |
Death* | OCT 1957 | William Whitney died in OCT 1957 at Wellingborough, Northamptonshire, EnglandG, aged 81.8 |
Citations
- [S21] Extracted from the 1881 census.
- [S17] BMD indices, birth, Thrapston, Northants., Jan-Mar 1876, vol 3b 213.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census.
- [S48] Parish Register, marriage; William Whitney, 34, father Thomas (dec.), & Elsie Harriet Merrill, 24, father James, Raunds, Northants., no 120, p 60.
- [S68] The England & Wales 1911 census.
- [S124] 1939 register.
- [S78] England & Wales Death Index 1916-2005, death, age 81, Wellingborough, Northants., Oct-Dec 1957, vol 3b 779.
- [S17] BMD indices, birth, Thrapston, Northants.,.