Francis Scally1
#19185, (18 May 1925-1 September 2002)
Father* | Francis Scally1 b. 18 Oct 1887, d. Jul 1962 |
Mother* | Elsie Palmer1 b. 11 May 1897, d. Jul 1965 |
Charts | The Palmers from Lincolnshire. The Scotneys & Woodwards of Lincolnshire |
Birth* | 18 MAY 1925 | Francis Scally was born on 18 MAY 1925 at Crofton, Yorkshire, EnglandG.1 |
Death* | 1 SEP 2002 | He died on 1 SEP 2002 at Castleford, Yorkshire, EnglandG, aged 77.2 |
Last Edited | 10 Feb 2024 |
Citations
- [S96] England & Wales Birth Index 1916-2005, birth, Wakefield, Yorks., Apr-Jun 1925, vol 9c 34, mother Palmer.
- [S78] England & Wales Death Index 1916-2005, death, age 77, Pontefract, Yorks., Sep 2002, A36D 0981A 203.