Emily Carroll1
#2455, (1887-)
Father* | James Morris Carroll1 b. Jul 1865, d. Jan 1943 |
Mother* | Ellen Stacey1 b. Dec 1864, d. Sep 1903 |
Charts | The Staceys of Surrey & Kent. The Streatfields of Farningham, Kent. |
Birth* | 1887 | Emily Carroll was born in 1887 at Sutton at Hone, Kent, EnglandG.1 |
(Witness) Residence | 30 MAR 1901 | She lived with James Morris Carroll and Ellen Stacey at Main Street, Sutton at Hone, Kent, EnglandG, together with John M Carroll, George Carroll and Mabel Valentine L Carroll.2 |
Last Edited | 26 Sep 2012 |
Citations
- [S35] Extracted from the 1901 census, age 14.
- [S35] Extracted from the 1901 census.