Eliza Matilda Grogel1
#3132, (September 1839-September 1911)
Birth* | SEP 1839 | Eliza Matilda Grogel was born in SEP 1839 at Poole, Dorset, EnglandG.1 |
Baptism | 25 DEC 1840 | She was baptized on 25 DEC 1840 at St James' Church, Poole, Dorset, EnglandG.2 |
Marriage* | 7 NOV 1861 | She married Edward Samuel Patrick Galton, son of James Galton and Elizabeth Reimers, on 7 NOV 1861 at Poole, DorsetG.3 |
Residence* | 30 MAR 1871 | Eliza Matilda Grogel and Edward Samuel Patrick Galton lived at 5 Caroline Row, Poole, Dorset, EnglandG, together with Frederick John Galton, Mary King Galton and Samuel George Galton.4 |
Residence* | 30 MAR 1881 | Eliza Matilda Grogel lived at 4 Centre Terrace Road, Cowes, Isle of Wight, EnglandG, together with Frederick John Galton, Samuel George Galton and Eliza Elizabeth Galton.5 |
Residence | 30 MAR 1891 | Eliza Matilda Grogel and Edward Samuel Patrick Galton lived at Beckford Raod, Cowes, Isle of Wight, EnglandG, together with Mary King Galton, Samuel George Galton and Eliza Elizabeth Galton.6 |
Residence | 30 MAR 1901 | Eliza Matilda Grogel and Edward Samuel Patrick Galton lived at Pelham Road, Cowes, Isle of Wight, EnglandG, together with George Coulter McGee, Mary King Galton and Hilda Coulter McGee.7 |
Death* | SEP 1911 | Eliza Matilda Grogel died in SEP 1911 at Cowes, Isle of Wight, EnglandG.8 |
Citations
- [S17] BMD indices, birth, Eliza Matilda Grogel; Poole, Dorset, Jul-Sep 1839, vol. 8 67.
- [S65] England & Wales Christenings, bapt. Eliza Matilda Grogel, fatherMichael Grogel, mother Eliza.
- [S48] Parish Register, marriage; Edward Samuel Pattric Galton, father James & Eliza Matilda Grogel, father Michael Grogel; St James, Poole.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census, husband away.
- [S46] Extracted from the 1891 census, and grandson Harry Galton age 4, b. W Cowes. Parents?
- [S35] Extracted from the 1901 census.
- [S17] BMD indices, death, age 71, Isle-of-Wight, Hants. Jul-Sep 1911, vol 2b 792.
- [S45] Extracted from the 1871 census, age & place.
- [S21] Extracted from the 1881 census, age & ?place.