Frank Wansbury1
#3200, (July 1912-September 1912)
Father* | Frank Robert Wansbury1 b. 3 Dec 1884, d. Mar 1943 |
Mother* | Nellie Smith1 b. 22 Feb 1885, d. Jun 1966 |
Charts | The Wansburys of Shoreham, Kent. The Lanes from Chelsfield, Kent. The Streatfields of Farningham, Kent. |
Birth* | JUL 1912 | Frank Wansbury was born in JUL 1912 at Hartley, Kent, EnglandG.2 |
Death* | SEP 1912 | He died in SEP 1912 at Hartley, KentG.3 |
Last Edited | 7 Mar 2014 |
Citations
- [S17] BMD indices, birth, Dartford, Kent, Jul-Sep 1912, vol 2a 1286.
- [S17] BMD indices, birth, Dartford, Kent, Jul-Sep 1912, vol 2a 1286. mother Smith.
- [S17] BMD indices, death, age 0, , Dartford, Kent, Jul-Sep 1912, vol 2a 603.