Herbert Edmund Palmer1 
#3754, (September 1876-December 1959)
Birth* | SEP 1876 | Herbert Edmund Palmer was born in SEP 1876 at Lazenby, Yorkshire, EnglandG.1 |
(Witness) Residence | 30 MAR 1881 | He lived with William Palmer and Mary Ann Gott at North Street, Lazenby, Yorkshire, EnglandG, together with Elizabeth Ann Palmer, George William Palmer, Robert Thomas Palmer, Mary Eleanor Palmer and Annie Sophia Palmer.3 |
(Witness) Residence | 30 MAR 1891 | Herbert Edmund Palmer lived with William Palmer and Mary Ann Gott at 7 Whitworth Road, Grangetown, Yorkshire, EnglandG, together with George William Palmer, Robert Thomas Palmer, Mary Eleanor Palmer, Annie Sophia Palmer, Margaret Jane Beal Palmer and Mabel Pamela Palmer.4 |
(Witness) Residence | 30 MAR 1901 | Herbert Edmund Palmer lived with William Palmer and Mary Ann Gott at 4 Cleveland Place, Redcar, Yorkshire, EnglandG, together with Annie Sophia Palmer, Margaret Jane Beal Palmer and Mabel Pamela Palmer.5 |
Marriage* | DEC 1901 | Herbert Edmund Palmer married Harriet Maude Mary Newall in DEC 1901 at Guisborough, Yorkshire, EnglandG.6 |
Employment* | 2 APR 1911 | Herbert Edmund Palmer was employed as Engine Driver, steelworks.7 |
Residence* | 2 APR 1911 | He and Harriet Maude Mary Newall lived at 1 Prince Place, Redcar, Yorkshire, EnglandG, together with William Herbert Palmer, Florence Mary Palmer, Marjorie Palmer, Lucy Palmer and Winifred Palmer.7 |
Death* | DEC 1959 | Herbert Edmund Palmer died in DEC 1959 at Cleveland, Yorkshire, EnglandG, aged 83.8 |
Citations
- [S17] BMD indices, birth, Guisborough, Yorks., Jul-Sep 1876, vol 9d 519.
- [S21] Extracted from the 1881 census, age & birthplace.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census.
- [S17] BMD indices, marriage; Harriet Maude M Newall & Herbert Edmund Palmer, Guisborough, Oct-Dec 1901, vol 9d 1041.
- [S68] The England & Wales 1911 census.
- [S78] England & Wales Death Index 1916-2005, death, age 83, Cleveland, Yorks., Dec 1959, vol 1b 581.
- [S68] The England & Wales 1911 census, age & birthplace.
@ Michael Jefferies, 2016