Stanley James Burkin1
#3842, (10 November 1913-November 2000)
Father* | George Burkin2 b. 24 Apr 1863, d. Mar 1944 |
Mother* | Elizabeth Susannah Maria Studd2 b. 2 Dec 1872, d. 23 Jul 1930 |
Charts | The Lanes from Chelsfield, Kent. The Streatfields of Farningham, Kent. |
Birth* | 10 NOV 1913 | Stanley James Burkin was born on 10 NOV 1913 at Woolwich, London, EnglandG.1 |
Death* | NOV 2000 | He died in NOV 2000 at Surrey, EnglandG.3 |
Last Edited | 1 Jun 2015 |
Citations
- [S17] BMD indices, birth, Woolwich, Kent, Oct-Dec 1913, vol 1d 2162. mother Studd.
- [S17] BMD indices, birth, Woolwich, Kent, Oct-Dec 1913, vol 1d 2162.
- [S78] England & Wales Death Index 1916-2005, death, age 87, Surrey W., Nov 2000, D9J 7611D 73.