Ellen Stacey1
#4070, (October 1860-6 August 1953)
Birth* | OCT 1860 | Ellen Stacey was born in OCT 1860 at Godstone, Surrey, EnglandG.2 |
Baptism | 6 JAN 1861 | She was baptized on 6 JAN 1861 at St Nicholas' Church, Godstone, Surrey, EnglandG.1 |
(Witness) Residence | 30 MAR 1871 | She lived with George Stacey and Ann Fulbrook at Church Lane, Godstone, Surrey, EnglandG, together with Albert Stacey, Martha Stacey and Charlie Stacey.3 |
Residence* | 30 MAR 1881 | Ellen Stacey lived at 2 Wood Drive, Caterham, Surrey, EnglandG.4 |
Marriage* | 17 JUL 1886 | She married William Hayward on 17 JUL 1886 at Godstone, SurreyG, witnessed by Albert Stacey and Martha Stacey.5,6 |
Residence* | 30 MAR 1891 | Ellen Stacey and William Hayward lived at Tylers Green, Godstone, Surrey, EnglandG, together with Charley Hayward, Albert William Hayward and Nellie Eliza Hayward.7 |
Residence | 30 MAR 1901 | Ellen Stacey and William Hayward lived at The Bank, Godstone, Surrey, EnglandG, together with Albert William Hayward, Nellie Eliza Hayward, Charley Hayward, Winifred May Hayward, Edith Mary Hayward and Thomas Ellis Hayward.8 |
Residence | 2 APR 1911 | Ellen Stacey and William Hayward lived at Malt House Cottages, Godstone, Surrey, EnglandG, together with Albert William Hayward, Charley Hayward, Winifred May Hayward, Edith Mary Hayward and Thomas Ellis Hayward.9 |
Death* | 6 AUG 1953 | Ellen Stacey died on 6 AUG 1953 at Briarwood Nursing Home, East Molesey, Surrey, EnglandG, aged 92.10,11 |
Citations
- [S20] International Genealogical Index (1982), bapt. Ellen; dau. of George & Ann Stacey, Godstone, Surey, C069753.
- [S17] BMD indices, birth, godstone, Surrey, Oct-Dec 1860, vol 2a 123.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census, servant, Young household.
- [S69] England & Wales Marriages 1538-1940, marriage; Ellen Stacey & William Hayward, Godstone, Surrey, Jul-Sep 1886, vol 2a 305.
- [S48] Parish Register, marriage; William Hayward, 28, father Richard, & Ellen Stacey, 25, father George, Parish Church, Godstone, Surrey, no 314, p 157.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census.
- [S68] The England & Wales 1911 census.
- [S78] England & Wales Death Index 1916-2005, death, age 92, Surrey SE, Apr-Jun 1953, vol 5g 670.
- [S82] Probate, England & Wales, date & place, probate to Bank.
- [S46] Extracted from the 1891 census, age & place.
- [S35] Extracted from the 1901 census, age & place.