Valerie Alice Gow1
#5757, (September 1941-December 1941)
Father* | Henry Ernest Gow1 b. 17 Mar 1905, d. Sep 1978 |
Mother* | Dorothy Alice Lane1 b. 27 Jun 1903, d. Jun 1973 |
Charts | The Lanes from Chelsfield, Kent. The Streatfields of Farningham, Kent. |
Birth* | SEP 1941 | Valerie Alice Gow was born in SEP 1941 at Croydon, Surrey, EnglandG.1 |
Death* | DEC 1941 | She died in DEC 1941 at Croydon, SurreyG.2 |
Last Edited | 20 Mar 2016 |
Citations
- [S96] England & Wales Birth Index 1916-2005, birth, Croydon, Surrey, Jul-Sep 1941, vol 2a 1417, mother Lane.
- [S78] England & Wales Death Index 1916-2005, death, age 0, Croydon, Surrey, Dec 1941, vol 2a 1117.