Annie Marshall1
#7209, (September 1866-)
Father* | Charles Samuel Marshall1 b. 24 Jan 1844, d. 1 Mar 1927 |
Mother* | Sarah Wansbury1 b. Jan 1846, d. Dec 1905 |
Charts | The Wansburys of Shoreham, Kent. |
Birth* | SEP 1866 | Annie Marshall was born in SEP 1866 at Bromley, Kent, EnglandG.1 |
Baptism | 16 SEP 1866 | She was baptized on 16 SEP 1866 at Bromley, KentG.2 |
(Witness) Residence | 30 MAR 1871 | She lived with Charles Samuel Marshall and Sarah Wansbury at Old Farm Cottages, Bromley, Kent, EnglandG, together with Charles James Marshall and Walter Marshall.3 |
Residence* | 30 MAR 1881 | Annie Marshall lived at Chislehurst, Kent, EnglandG.4 |
Marriage* | 18 OCT 1890 | She married Thomas Morrison on 18 OCT 1890 at Bromley, KentG.5 |
Residence* | 30 MAR 1891 | Annie Marshall and Thomas Morrison lived at 33 Hawback Avenue, Bromley, Kent, EnglandG.6 |
Residence | 30 MAR 1901 | Annie Marshall and Thomas Morrison lived at 60 Pope Road, Bromley, Kent, EnglandG, together with Thomas Morrison, Charles Morrison and John Morrison.7 |
Residence | 2 APR 1911 | Annie Marshall and Thomas Morrison lived at 36 Southlands Road, Bromley, Kent, EnglandG, together with Thomas Morrison, Charles Morrison, John Morrison and George Morrison.8 |
Family | Thomas Morrison b. Sep 1865, d. Mar 1918 | |
Marriage* | 18 OCT 1890 | Annie Marshall married Thomas Morrison on 18 OCT 1890 at Bromley, KentG.5 |
Children |
|
Last Edited | 15 Sep 2017 |
Citations
- [S17] BMD indices, birth, Bromley, Kent, Jul-Sep 1866, vol 2a 290.
- [S65] England & Wales Christenings, bapt., Annie Marshall, parents Charles Samuel & Sarah, Bromley, Kent, fhl 1042454.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census, servant Line household. housemaid.
- [S69] England & Wales Marriages 1538-1940, marriage; Thomas Morrison & Annie Marshall, Bromley, Kent, Oct-Dec 1890 vol 2a 699, &, fhl 2145342.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census.
- [S68] The England & Wales 1911 census.
- [S35] Extracted from the 1901 census, age & place.
- [S68] The England & Wales 1911 census, age & place.