Miriam Daveney Blackwell1
#7220, (31 October 1936-December 1999)
Father* | Herbert Benjamin Blackwell1 b. 26 Dec 1903, d. 26 Sep 1948 |
Mother* | Mary Daveney Marshall1 b. 30 Dec 1903, d. Dec 1983 |
Charts | The Wansburys of Shoreham, Kent. |
Birth* | 31 OCT 1936 | Miriam Daveney Blackwell was born on 31 OCT 1936 at Hackney, London, EnglandG.1 |
Death* | DEC 1999 | She died in DEC 1999 at Bromley, Kent, EnglandG, aged 63.2 |
Last Edited | 11 Sep 2017 |
Citations
- [S96] England & Wales Birth Index 1916-2005, birth, Hackney, London, Oct-Dec 1936, vol 1b 426, mother Marshall.
- [S78] England & Wales Death Index 1916-2005, death, age 63, Bromley, Kent, Dec 1999, C38 2221C 168.