Joseph Utley1
#9367, (December 1851-October 1929)
Birth* | DEC 1851 | Joseph Utley was born in DEC 1851 at Kilnhurst, Yorkshire, EnglandG.2 |
Residence* | 30 MAR 1861 | He lived at Wombwell Main, Barnsley, Yorkshire, EnglandG.3 |
Marriage* | 8 MAY 1871 | He married Mary Ann Charlesworth, daughter of William Charlesworth and Sarah Ann Palmer, on 8 MAY 1871 at St Mary's Church, Wombwell, Yorkshire, EnglandG.1 |
Employment* | 30 MAR 1881 | Joseph Utley was employed as Coal Miner.4 |
Residence* | 30 MAR 1881 | He and Mary Ann Charlesworth lived at 64, Wombwell Main, Kimberworth, Yorkshire, EnglandG, together with Charlotte Utley, John W Utley, William Inkerman Charlesworth, Sarah Ann Utley, Fred Utley and George Utley.4 |
Residence | 30 MAR 1891 | Joseph Utley and Mary Ann Charlesworth lived at 29, Wombwell Main, Barnsley, Yorkshire, EnglandG, together with Charlotte Utley, John W Utley, Fred Utley, George Utley, Arthur Utley, Ada Utley, Charles H Utley and Thomas Harold Utley.5 |
Residence | 2 APR 1911 | Joseph Utley and Mary Ann Charlesworth lived at 321 Hough Lane, Wombwell, Yorkshire, EnglandG, together with John W Utley, Fred Utley, Thomas Harold Utley and Joe Utley.6 |
Death* | OCT 1929 | Joseph Utley died in OCT 1929 at Wombwell, Yorkshire, EnglandG, aged 77.7 |
Citations
- [S65] England & Wales Christenings, marriage; Joseph Utley, 19, father John, & Mary Ann Charlesworth, 19, father William, St Mary, Wombwell, Yorks., fhl 1545842.
- [S17] BMD indices, birth, Rotherham, Yorks, Oct-Dec 1851, vol 22 555.
- [S44] Extracted from the 1861 census, with parents John & Charlotte & siblings.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census.
- [S68] The England & Wales 1911 census.
- [S78] England & Wales Death Index 1916-2005, death, age 78, Barnsley, Yorks., Oct-Dec 1929, vol 9c 266.
- [S45] Extracted from the 1871 census, age & place.
- [S21] Extracted from the 1881 census, date & place.
- [S21] Extracted from the 1881 census, age & place.
- [S46] Extracted from the 1891 census, age & place.
- [S35] Extracted from the 1901 census.