Fanny Price1
#1944, (July 1885-20 September 1960)
Birth* | JUL 1885 | Fanny Price was born in JUL 1885 at West Kingsdown, Kent, EnglandG.1 |
Baptism | 2 AUG 1885 | She was baptized on 2 AUG 1885 at Stansted, Kent, EnglandG.2 |
(Witness) Residence | 30 MAR 1891 | She lived with Walter John Price and Fanny Streatfield at 2 Downter Cottages, St Paul's Cray, Kent, EnglandG, together with Mary Annie Price, Sydney George Price and Walter John Price.3 |
Residence* | 30 MAR 1901 | Fanny Price lived at 5 Magpie Hall Lane, Bromley, Kent, EnglandG.4 |
Employment* | 30 MAR 1901 | She was employed as Servant, Mr Whiteman.5 |
Marriage* | 5 MAR 1907 | She married Richard Charles Philpott on 5 MAR 1907 at Souris, Manitoba, CanadaG.6 |
Emigration* | 16 OCT 1909 | Fanny Price and Richard Charles Philpott emigrated on 16 OCT 1909 from London, London, EnglandG, to Auckland.7 |
Residence* | 1928 | Fanny Price and Richard Charles Philpott lived at Great South Road, Papatoetoe, Auckland, North Island, New ZealandG.8 |
Residence | 1946 | Fanny Price lived at 11 Rahiri Road, Mt Roskill, Auckland, North Island, New ZealandG, together with Hazel Ivy Philpott.9 |
Residence | 1957 | Fanny Price lived at Mt Roskill, Auckland, North IslandG.10 |
Death* | 20 SEP 1960 | She died on 20 SEP 1960 at New ZealandG aged 75.11 |
Citations
- [S17] BMD indices, birth, Dartford, Kent, Jul-Sep 1885, vol 2a 474.
- [S57] Streatfield Research Group.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census, servant, Whiteman residence.
- [S35] Extracted from the 1901 census.
- [S118] Canada BMD Index, Manitoba marriages; Charles Richard Philpott & Fanny Price.
- [S61] Passengers, Outward passenger list for MV Papanui, London to Wellington; NZ Shipping Line.
- [S103] Unknown author, "City Directories", Auckland Electoral Roll, Hauraki, 1928..
- [S103] Unknown author, "City Directories", Roskill, Auckland Electoral Roll, 1946.
- [S103] Unknown author, "City Directories", Auckland Electoral Roll, 1957.
- [S83] Unknown author, B.M.D. other records, New Zealand deaths; age 75, 1960, fn 26825.
- [S17] BMD indices, birth, Elham, Kent, Apr-Jun 1909, vol 2a 1146.
- [S66] Obit., death notice in local newspaper on Taylor (nee Beach) Family Tree(1) Ancestry.com.
Lists children at that time.