Sarah Palmer1
#11074, (1859-January 1929)
Birth* | 1859 | Sarah Palmer was born in 1859 at Monk Bretton, Yorkshire, EnglandG.1 |
(Witness) Residence | 30 MAR 1871 | She lived with William Palmer and Mary White at Smithy Green 5, Monk Bretton, Yorkshire, EnglandG.1 |
Marriage* | 10 SEP 1876 | Sarah Palmer married Charles Heppenstall on 10 SEP 1876 at St John the Baptist Church, Barnsley, Yorkshire, EnglandG.2 |
(Witness) Residence | 30 MAR 1881 | Sarah Palmer lived with William Palmer at 10 Jumble Lane, Barnsley, Yorkshire, EnglandG, together with Charles Heppenstall and Matthew Heppenstall.3 |
Residence* | 30 MAR 1891 | Sarah Palmer and Charles Heppenstall lived at 23 May Day Green, Barnsley, Yorkshire, EnglandG, together with William Palmer, Matthew Heppenstall, William Heppenstall, Alice Ann Heppenstall, Eleanor Heppenstall and Lily Heppenstall.4 |
Residence* | 30 MAR 1901 | Sarah Palmer lived at 20 Nelson Street, Barnsley, Yorkshire, EnglandG, together with Matthew Heppenstall, William Heppenstall, Alice Ann Heppenstall, Eleanor Heppenstall, Lily Heppenstall, Charles Heppenstall, Samuel Dale Heppenstall and Frank Dale Heppenstall.5 |
Residence | 2 APR 1911 | Sarah Palmer lived at Barnsley, YorkshireG, together with William Heppenstall, Lily Heppenstall, Charles Heppenstall and Samuel Dale Heppenstall.6 |
Death* | JAN 1929 | Sarah Palmer died in JAN 1929 at Barnsley, Yorkshire, EnglandG.7 |
Citations
- [S45] Extracted from the 1871 census.
- [S48] Parish Register, marriage; Charles Heppenstall, 18, father Willam, & Sarah Palmer, 17, father William, St John, Barnsley, Yorks, no 103, p 52.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census, widow, boarder Samuel Ball.
- [S68] The England & Wales 1911 census.
- [S78] England & Wales Death Index 1916-2005, death, age 70, Barnsley, Yorks., Jan-Mar 1929, vol 9c 380.
- [S21] Extracted from the 1881 census, extrapolated.
- [S46] Extracted from the 1891 census, age & place.
- [S35] Extracted from the 1901 census.