Emily Janes1
#11772, (22 January 1869-July 1940)
Birth* | 22 JAN 1869 | Emily Janes was born on 22 JAN 1869 at Edlesborough, Buckinghamshire, EnglandG.2 |
Baptism | 4 JUL 1869 | She was baptized on 4 JUL 1869 at St Mary the Virgin Church, Edlesborough, Buckinghamshire, EnglandG.3 |
Baptism | 4 JUL 1869 | She was baptized on 4 JUL 1869 at Edlesborough, BuckinghamshireG.3 |
(Witness) Residence | 30 MAR 1871 | She lived with James Janes and Caroline Snoxell at Northall, Buckinghamshire, EnglandG, together with Zilpah Mary Janes.1 |
(Witness) Residence | 30 MAR 1891 | Emily Janes lived with James Janes and Caroline Snoxell at Northall, BuckinghamshireG, together with Arthur Thomas Janes, Charles Janes, Drucilla Janes, Ethel Janes, Louis George Janes and Phoebe Janes.4 |
Marriage* | 27 AUG 1893 | Emily Janes married Samuel Circuit on 27 AUG 1893 at Edlesborough, BuckinghamshireG.5 |
Residence* | 30 MAR 1901 | Emily Janes and Samuel Circuit lived at 102 Roundwood Road, Willesden, Middlesex, EnglandG, together with Kate Circuit, Nellie Circuit, Elizabeth Emily Circuit and Sydney James Circuit.6 |
Residence | 2 APR 1911 | Emily Janes and Samuel Circuit lived at 13 Souldern Street, Watford, Hertfordshire, EnglandG, together with Nellie Circuit, Elizabeth Emily Circuit, Sydney James Circuit, Samuel Joseph Circuit, Robert George Circuit and Arthur William Circuit.7 |
Residence | 29 SEP 1939 | Emily Janes and Samuel Circuit lived at Watford, HertfordshireG, together with Elizabeth Emily Circuit and William J Battams.8 |
Death* | JUL 1940 | Emily Janes died in JUL 1940 at Watford, Hertfordshire, EnglandG, aged 71.9 |
Citations
- [S45] Extracted from the 1871 census.
- [S17] BMD indices, birth, Leighton Buzzard, Beds., Jan-Mar 1869, vol 3b 434.
- [S65] England & Wales Christenings, bapt., Emily Janes, parents James & Caroline, Edlesborough, Bucks.,.
- [S46] Extracted from the 1891 census.
- [S69] England & Wales Marriages 1538-1940, marriage; Emily Janes & Samuel Circuit, Edlesborough, Bucks., fhl 1967013.
- [S35] Extracted from the 1901 census.
- [S68] The England & Wales 1911 census.
- [S124] 1939 register, 1 blanked line.
- [S78] England & Wales Death Index 1916-2005, death, age 71, Watford, herts., Jul-Sep 1940, vol 3a 1837.