William James Leamon1
#14865, (17 November 1875-6 February 1951)
Birth* | 17 NOV 1875 | William James Leamon was born on 17 NOV 1875 at Southampton, Hampshire, EnglandG.2 |
(Witness) Residence | 30 MAR 1881 | He lived with Arthur George Leamon and Ellen Charlotte Stanley at 14 Eldon Terrace, Southampton, Hampshire, EnglandG, together with George Henry Leamon and Harry Leamon.1 |
(Witness) Residence | 30 MAR 1891 | William James Leamon lived with Arthur George Leamon and Ellen Charlotte Stanley at 189 Radcliffe Road, Southampton, Hampshire, EnglandG, together with George Henry Leamon, Harry Leamon and Thomas Leamon.3 |
Marriage* | 10 NOV 1900 | William James Leamon married Amy Laura Goodenough on 10 NOV 1900 at St James' Church, Bath, Somerset, EnglandG.4 |
Employment* | 30 MAR 1901 | William James Leamon was employed as Bill Poster Foreman.5 |
Residence* | 30 MAR 1901 | He and Amy Laura Goodenough lived at 17 St James Parade, Bath, Somerset, EnglandG, together with Thomas Leamon.5 |
Residence | 2 APR 1911 | William James Leamon and Amy Laura Goodenough lived at 4 Old Orchard, Holloway, Bath, Somerset, EnglandG, together with Arthur George Thomas Leamon, Victor Stanley Harold Leamon, Doris Amy Leamon, Edna May Leamon, Raymond William Leamon and Phyllis Kathleen Leamon.6 |
Employment | 29 SEP 1939 | William James Leamon was employed as Clerk, Ministry of Labour.7 |
Residence | 29 SEP 1939 | He and Amy Laura Goodenough lived at 89 Grove Road, Risca, Monmouth, WalesG, together with William Albert Leamon.7 |
Death* | 6 FEB 1951 | William James Leamon died on 6 FEB 1951 at Risca, MonmouthG, aged 75.8 |
Citations
- [S21] Extracted from the 1881 census.
- [S17] BMD indices, birth, Southampton, Hants., Oct-Dec 1875, vol 2c 38.
- [S46] Extracted from the 1891 census.
- [S48] Parish Register, marriage; William James Leamon, 26, father Arthur George (dec.), & Amy Laura Goodenough, 26, father Joseph Thomas ( dec.), St James, bath, Somerset, no 282, p 141.
- [S35] Extracted from the 1901 census.
- [S68] The England & Wales 1911 census.
- [S124] 1939 register.
- [S78] England & Wales Death Index 1916-2005, death, age 75, Rogerstone, Monmouth, Jan-Mar 1951,.
- [S135] 1921 Census.