Gordon Fortune Stevens1
#4208, (20 May 1917-25 March 2000)
Father* | Ernest Stevens1 b. Apr 1883, d. 12 Jun 1950 |
Mother* | Louisa Fortune1 b. 20 Jun 1877, d. Mar 1946 |
Charts | The Staceys of Surrey & Kent. |
Birth* | 20 MAY 1917 | Gordon Fortune Stevens was born on 20 MAY 1917 at Polsden Lacy, Surrey, EnglandG.2 |
Death* | 25 MAR 2000 | He died on 25 MAR 2000 at Devizes, Wiltshire, EnglandG, aged 82.1 |
Last Edited | 8 Feb 2015 |
Citations
- [S78] England & Wales Death Index 1916-2005, death, age 82, Devizes, Wilts., Mar 2000, 3D 7891 52.
- [S96] England & Wales Birth Index 1916-2005, birth, Epsom, Surrey, Apr-Jun 1917, vol 2a 66.