John Thomas Pratt1
#8953, (March 1856-July 1925)
Birth* | MAR 1856 | John Thomas Pratt was born in MAR 1856 at Deeping St James, Lincolnshire, EnglandG.1 |
Baptism | 9 MAR 1856 | He was baptized on 9 MAR 1856 at Deeping St James, LincolnshireG.3 |
(Witness) Residence | 30 MAR 1861 | He lived with George Pratt and Sophia Palmer at Town Street, Deeping St James, Lincolnshire, EnglandG, together with William Pratt, George Pratt, Mary Ann Pratt and Phoebe Pratt.4 |
(Witness) Residence | 30 MAR 1871 | John Thomas Pratt lived with George Pratt at Deeping St James, LincolnshireG, together with William Pratt, Mary Ann Pratt and Phoebe Pratt.5 |
Employment* | 30 MAR 1871 | John Thomas Pratt was employed as General servant.5 |
Marriage* | 20 OCT 1884 | He married Maria Haywood on 20 OCT 1884 at Deeping St James, LincolnshireG.6 |
Employment | 30 MAR 1891 | John Thomas Pratt was employed as Agricultural labourer.7 |
Residence* | 30 MAR 1891 | He and Maria Haywood lived at Windsor Castle Cottage, West Deeping, Lincolnshire, EnglandG, together with Ada Pratt, John Thomas Pratt and Sophia Ann Pratt.7 |
Residence | 30 MAR 1901 | John Thomas Pratt and Maria Haywood lived at Uffington, Lincolnshire, EnglandG, together with John Thomas Pratt, Sophia Ann Pratt, George Pratt, Bertha Pratt and Edith Pratt.8 |
Residence | 2 APR 1911 | John Thomas Pratt and Maria Haywood lived at Deeping St Nicholas, Lincolnshire, EnglandG, together with Bertha Pratt and Edith Pratt.9 |
Death* | JUL 1925 | John Thomas Pratt died in JUL 1925 at Stamford, Lincolnshire, EnglandG, aged 69.10 |
Citations
- [S17] BMD indices, birth, Bourne, Lincs., Jan-Mar 1856, vol 7a 293.
- [S44] Extracted from the 1861 census, age & place, mother Sophia.
- [S65] England & Wales Christenings, bapt., John Thomas Pratt, parents George & Sophia, Deeping St James, Lincs., fhl 421986.
- [S44] Extracted from the 1861 census.
- [S45] Extracted from the 1871 census.
- [S69] England & Wales Marriages 1538-1940, marriage; John Thomas Pratt, 26, father George, & Maria Haywood, 25, father Henry, Deeping St James, Lincs., fhl 1250467. & Bourne, Lincs., Oct-Dec 1884, vol 7a 671.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census.
- [S68] The England & Wales 1911 census.
- [S78] England & Wales Death Index 1916-2005, death, age 69, Stamford, Lincs., Jul-Sep 1925, vol 7a 326.
- [S46] Extracted from the 1891 census, age & place.
- [S35] Extracted from the 1901 census, age & place.