Samuel Gibson1
#1229, (8 June 1842-December 1896)
Birth* | 8 JUN 1842 | Samuel Gibson was born on 8 JUN 1842 at Farningham, Kent, EnglandG.3,4 |
(Witness) Residence | 30 MAR 1851 | He lived with William Gibson at Farningham, KentG, together with William Gibson.5 |
(Witness) Residence | 30 MAR 1861 | Samuel Gibson lived with William Gibson and Eliza Ribbens at Eynsford Street, Eynsford, Kent, EnglandG, together with Laura Eliza Gibson, Beatrice Emily Gibson, Kate Mary Gibson and Sidney William Gibson.6 |
Occupation* | 30 MAR 1861 | The occupation of Samuel Gibson was 'Blacksmith.6' |
Marriage* | JUN 1864 | He married Mary Ann Wellard in JUN 1864 at Eynsford, Kent, EnglandG.7 |
Occupation | 30 MAR 1871 | The occupation of Samuel Gibson was 'Blacksmith.8' |
Residence* | 30 MAR 1871 | He and Mary Ann Wellard lived at High Street, Farningham, Kent, EnglandG, together with Mary Ann Gibson and George William Gibson.8 |
Residence | 30 MAR 1881 | Samuel Gibson and Mary Ann Wellard lived at Blacksmith's Shop, Farningham, Kent, EnglandG, together with Florence Elizabeth Gibson, Henrietta Emily Gibson, George William Gibson and Mary Ann Gibson.9 |
Occupation | 30 MAR 1891 | The occupation of Samuel Gibson was 'Blacksmith.10' |
Residence | 30 MAR 1891 | He and Mary Ann Wellard lived at 85 Rural Vale, Northfleet, Kent, EnglandG, together with George William Gibson and George Ernest Gibson.10 |
Death* | DEC 1896 | Samuel Gibson died in DEC 1896 at Gravesend, Kent, EnglandG, aged 54.11 |
Citations
- [S1] Copies of B, M, & D Certificates, birth certificate, no. 308, Farningham, Kent.
- [S44] Extracted from the 1861 census, age 19 at census.
- [S1] Copies of B, M, & D Certificates, birth; Samuel Gibson, father Willam, mother Sophia, late Davis, born Lane, Farningham, Kent, no. 308, 1842.
- [S17] BMD indices, birth, Dartford, Kent, Apr-Jun 1842, vol 5 104.
- [S26] Extracted from the 1851 census, widower.
- [S44] Extracted from the 1861 census.
- [S17] BMD indices, marriage, Samuel Gibson & Mary Ann Wellard; Dartford, Kent, Apr-Jun 1864, vol 2a 473.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census.
- [S17] BMD indices, death, age 53, Gravesend, Kent, Oct-Dec 1896, vol 2a. 321.
- [S45] Extracted from the 1871 census, age 4 at census.
- [S21] Extracted from the 1881 census, age 9 at census.
- [S21] Extracted from the 1881 census, age 5 at census.