Amelia Perkins1
#11034, (3 January 1890-July 1969)
Birth* | 3 JAN 1890 | Amelia Perkins was born on 3 JAN 1890 at Harringworth, Northamptonshire, EnglandG.2 |
Baptism | 10 MAR 1890 | She was baptized on 10 MAR 1890 at St John the Baptist Church, Harringworth, Northamptonshire, EnglandG.3 |
(Witness) Residence | 30 MAR 1891 | She lived with George William Perkins and Louisa Jane Claypole at Harringworth, NorthamptonshireG, together with Frederick William Perkins.4 |
(Witness) Residence | 30 MAR 1901 | Amelia Perkins lived with Louisa Jane Claypole at Great Easton, Leicestershire, EnglandG, together with Mary Jane Perkins and Frederick William Perkins.5 |
(Witness) Residence | 2 APR 1911 | Amelia Perkins lived with Louisa Jane Claypole at Great Easton, LeicestershireG, together with Frederick William Perkins.6 |
Marriage* | JAN 1916 | Amelia Perkins married Joseph William Craythorne, son of William Craythorne and Martha Wignell, in JAN 1916 at Harringworth, NorthamptonshireG.7 |
Marriage* | JAN 1924 | Amelia Perkins married Frank Palmer in JAN 1924 at Uppingham, Rutland, EnglandG.8 |
Residence* | 29 SEP 1939 | Amelia Perkins and Frank Palmer lived at Deepdale Cottage, Great Easton, Leicestershire, EnglandG, together with George Albert Craythorne and Norma May Craythorne.9 |
Death* | JUL 1969 | Amelia Perkins died in JUL 1969 at Market Harborough, Leicestershire, EnglandG, aged 79.10 |
Citations
- [S46] Extracted from the 1891 census, age & place.
- [S17] BMD indices, birth, Uppinham, Rutland, Jan-Mar 1890, vol 7a 356.
- [S48] Parish Register, bapt., Amelia Perkins, parents George William & Louisa, Harringworth, Northants., no 708, p 89.
- [S46] Extracted from the 1891 census.
- [S35] Extracted from the 1901 census, with father; on parish relief.
- [S68] The England & Wales 1911 census, with father.
- [S69] England & Wales Marriages 1538-1940, marriage; Amelia Perkins & Joseph W Craythorne, Uppingham, Rutland, Jan-Mar 1916, vol 7a 643.
- [S69] England & Wales Marriages 1538-1940, marriage; Amelia Craythorne & Frank Palmer, Uppingham, Rutland, Jan-Mar 1924, vol 7a 492.
- [S124] 1939 register, date & place; 2 blanked lines.
- [S78] England & Wales Death Index 1916-2005, death, age 79, Maket Harborough, Leics., Jul-Sep 1969, vol 3a 96s.
- [S77] British Army records.
- [S124] 1939 register, date & place.