Nathaniel Peppiatt1
#2497, (November 1804-3 March 1874)
Birth* | NOV 1804 | Nathaniel Peppiatt was born in NOV 1804 at Edlesborough, Buckinghamshire, EnglandG.1 |
Baptism | 9 DEC 1804 | He was baptized on 9 DEC 1804 at Edlesborough, BuckinghamshireG.2 |
Marriage* | 17 OCT 1829 | He married Hannah Sear, daughter of Richard Sear and Sarah Hide, on 17 OCT 1829 at St Mary the Virgin Church, Edlesborough, Buckinghamshire, EnglandG.4 |
Occupation | 30 MAR 1841 | The occupation of Nathaniel Peppiatt was 'Cordwainer.5' |
Residence* | 30 MAR 1841 | He and Hannah Sear lived at Church End, Edlesborough, Buckinghamshire, EnglandG, together with Ann Peppiatt, Sally Peppiatt, John Peppiatt and Nathaniel Peppiatt.5 |
Residence | 30 MAR 1851 | Nathaniel Peppiatt and Hannah Sear lived at Edlesborough, BuckinghamshireG, together with Sally Peppiatt, John Peppiatt, Nathaniel Peppiatt and Jamin Peppiatt.6 |
Occupation* | 30 MAR 1861 | The occupation of Nathaniel Peppiatt was 'Proprieter of houses.7' |
Residence* | 30 MAR 1861 | He lived at Edlesborough, BuckinghamshireG, together with Ann Peppiatt, Thomas Mead, Ruth Mead, John Mead, Amos Mead, Ann Mead and Jamin Peppiatt.8 |
(Witness) Residence | 30 MAR 1871 | Nathaniel Peppiatt lived with Thomas Mead and Ann Peppiatt at Edlesborough, BuckinghamshireG, together with John Mead, Amos Mead, George Mead, David Mead, Naomi Mead, Thomas Mead and Joseph Mead.9 |
Death* | 3 MAR 1874 | Nathaniel Peppiatt died on 3 MAR 1874 at Edlesborough, BuckinghamshireG, aged 69.10 |
Burial* | 7 MAR 1874 | He was buried on 7 MAR 1874 at Edlesborough, BuckinghamshireG.11 |
Citations
- [S65] England & Wales Christenings, father John, mother Mary.
- [S65] England & Wales Christenings, bapt., Nathaniel Peppiatt, father John, mother Mary, Edlesborough, Bucks.
- [S69] England & Wales Marriages 1538-1940, marriage; Mary Carter & John Peppiatt, Edlesborough, Bucks., fhl 1999199.
- [S69] England & Wales Marriages 1538-1940, marriage; Hannah Sear & Nathaniel Peppiatt, Edlesborough, Bucks., fhl 1042381.
- [S25] Extracted from the 1841 census.
- [S26] Extracted from the 1851 census.
- [S44] Extracted from the 1861 census, recorded as blind.
- [S44] Extracted from the 1861 census.
- [S45] Extracted from the 1871 census.
- [S17] BMD indices, death, age 70, Leighton Buzzard, Beds., Jan-Mar 1874, vol 3b 269.
- [S109] England, Deaths & Burials, burial, Nathaniel Peppiatt, age 70, Edlesborough, Bucks., fhl 1967013.
- [S65] England & Wales Christenings.