Naomi Mead1
#2499, (October 1866-September 1918)
Birth* | OCT 1866 | Naomi Mead was born in OCT 1866 at Edlesborough, Buckinghamshire, EnglandG.2 |
(Witness) Residence | 30 MAR 1871 | She lived with Thomas Mead and Ann Peppiatt at Edlesborough, BuckinghamshireG, together with John Mead, Amos Mead, George Mead, David Mead, Thomas Mead, Joseph Mead and Nathaniel Peppiatt.1 |
(Witness) Residence | 30 MAR 1881 | Naomi Mead lived with Thomas Mead and Ann Peppiatt at Church End, Edlesborough, Buckinghamshire, EnglandG, together with Ann Mead, George Mead, David Mead, Thomas Mead, Joseph Mead and Mary Mead.3 |
(Witness) Residence | 30 MAR 1891 | Naomi Mead lived with Thomas Mead and Ann Peppiatt at Edlesborough, BuckinghamshireG, together with Ann Mead, Thomas Mead, Joseph Mead and Mary Mead.4 |
Marriage* | 10 MAY 1891 | Naomi Mead married Amos Jesse Impey on 10 MAY 1891 at Edlesborough, BuckinghamshireG.5,6 |
Residence | 30 MAR 1901 | Naomi Mead and Amos Jesse Impey lived at 32 Heley Road, Willesden, London, EnglandG, together with Naomi Louisa Impey, Lydia Grace Impey and Alec George Impey.7 |
Residence* | 2 APR 1911 | Naomi Mead and Amos Jesse Impey lived at 5 Waverly Road, Paddington, Middlesex, EnglandG, together with Lydia Grace Impey, Alec George Impey, Lilian Mary Impey and Cecil Jesse Impey.8 |
Death* | SEP 1918 | Naomi Mead died in SEP 1918 at Paddington, London, EnglandG, aged 51.9 |
Citations
- [S45] Extracted from the 1871 census.
- [S17] BMD indices, birth, Leighton Buzzard, Beds., Oct-Dec 1866, vol 3b 385.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census, also Bertha Maud Kempston, granddaughter, age 6, Edlesborough.
- [S17] BMD indices, marriage, Naomi Mead & Amos Jesse Impey; Leighton Buzzard, Beds., Apr-Jun 1891, vol 3b 633.
- [S69] England & Wales Marriages 1538-1940, marriage, Naomi Mead & Amos Jesse Impey, Edlesborough, Bucks., fhl 1967013.
- [S35] Extracted from the 1901 census.
- [S68] The England & Wales 1911 census.
- [S78] England & Wales Death Index 1916-2005, death, age 51, Paddington, London, Sep 1918, vol 1a 35.
- [S35] Extracted from the 1901 census, date & place.
- [S68] The England & Wales 1911 census, age & birthplace.
- [S76] London Births & Baptisms, birth & bapt.; Cecil Jesse; father Amos Jesse Impey, mother Naomi; St Thomas' Kentish Town.