William Almond1
#9722, (October 1843-December 1925)
Birth* | OCT 1843 | William Almond was born in OCT 1843 at Great Easton, Leicestershire, EnglandG.2 |
Residence* | 30 MAR 1861 | He lived at Stoke Albany, Northamptonshire, EnglandG.3 |
Marriage* | 20 OCT 1868 | He married Mary Ann Todd, daughter of George Todd and Ann Byron, on 20 OCT 1868 at All Saints Church, Dingley, Leicestershire, EnglandG.4 |
Employment* | 30 MAR 1871 | William Almond was employed as Agricultural labourer.5 |
Residence* | 30 MAR 1871 | He and Mary Ann Todd lived at Brampton Ash, Northamptonshire, EnglandG, together with Joseph Almond and George Almond.5 |
Residence | 30 MAR 1881 | William Almond and Mary Ann Todd lived at The Cottages, Brampton Ash, Northamptonshire, EnglandG, together with Joseph Almond, George Almond, William Almond, Fanny Elizabeth Almond, Walter Almond and Charles Almond.6 |
Employment | 30 MAR 1891 | William Almond was employed as Shepherd.7 |
Residence | 30 MAR 1891 | He and Mary Ann Todd lived at Great Oxenden, Northamptonshire, EnglandG, together with Walter Almond, Charles Almond, John Almond, Albert Almond and Charlotte Louisa Almond.7 |
Residence | 30 MAR 1891 | William Almond and Mary Ann Todd lived at Great Oxenden, NorthamptonshireG, together with Albert Almond.7 |
Residence | 2 APR 1911 | William Almond and Mary Ann Todd lived at Great Oxenden, NorthamptonshireG, together with William Almond, Albert Almond and Charlotte Louisa Almond.8 |
Death* | DEC 1925 | William Almond died in DEC 1925 at Great Oxenden, NorthamptonshireG, aged 82.1 |
Citations
- [S65] England & Wales Christenings, marriage; Mary Ann Todd & Wlliam Almond, Market Harborough, Leics., 1868.
- [S17] BMD indices, birth, Uppingham, Rutland, Oct-Dec 1843, vol 15 684.
- [S44] Extracted from the 1861 census, with parents William & Hannah & siblings.
- [S48] Parish Register, marriage; Mary Ann Todd, father George, & Wlliam Almond, father, William, All Saints, Dingley, Leics., no 30, p 15. Also fhl 1999203.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census.
- [S68] The England & Wales 1911 census.
- [S45] Extracted from the 1871 census, date & place.
- [S21] Extracted from the 1881 census, date & place.
- [S46] Extracted from the 1891 census, date & place.