Mary Ann Todd1
#3539, (October 1842-June 1916)
Birth* | OCT 1842 | Mary Ann Todd was born in OCT 1842 at Wothorpe, Northamptonshire, EnglandG.2,1 |
Baptism | 10 OCT 1842 | She was baptized on 10 OCT 1842 at Easton on the Hill, Northamptonshire, EnglandG.1 |
(Witness) Residence | 30 MAR 1851 | She lived with George Todd and Ann Byron at Wothorpe Farm, Wothorpe, Northamptonshire, EnglandG, together with James Todd.3 |
Residence* | 30 MAR 1861 | Mary Ann Todd lived at 21 Dover Street, Leicester, Leicestershire, EnglandG.4 |
Marriage* | 20 OCT 1868 | She married William Almond on 20 OCT 1868 at All Saints Church, Dingley, Leicestershire, EnglandG.5 |
Residence* | 30 MAR 1871 | Mary Ann Todd and William Almond lived at Brampton Ash, Northamptonshire, EnglandG, together with Joseph Almond and George Almond.6 |
Residence | 30 MAR 1881 | Mary Ann Todd and William Almond lived at The Cottages, Brampton Ash, Northamptonshire, EnglandG, together with Joseph Almond, George Almond, William Almond, Fanny Elizabeth Almond, Walter Almond and Charles Almond.7 |
Residence | 30 MAR 1891 | Mary Ann Todd and William Almond lived at Great Oxenden, Northamptonshire, EnglandG, together with Albert Almond.8 |
Residence | 30 MAR 1891 | Mary Ann Todd and William Almond lived at Great Oxenden, NorthamptonshireG, together with Walter Almond, Charles Almond, John Almond, Albert Almond and Charlotte Louisa Almond.8 |
Residence | 2 APR 1911 | Mary Ann Todd and William Almond lived at Great Oxenden, NorthamptonshireG, together with William Almond, Albert Almond and Charlotte Louisa Almond.9 |
Death* | JUN 1916 | Mary Ann Todd died in JUN 1916 at Kettering, Northamptonshire, EnglandG, aged 73.10 |
Citations
- [S20] International Genealogical Index (1982), bapt. Mary Ann Todd, father George, mother Ann, I013342.
- [S17] BMD indices, birth, Stamford, Lincs., Oct-Dec 1842, vol 14 560.
- [S26] Extracted from the 1851 census.
- [S44] Extracted from the 1861 census, servant, Brewin household.
- [S48] Parish Register, marriage; Mary Ann Todd, father George, & Wlliam Almond, father, William, All Saints, Dingley, Leics., no 30, p 15. Also fhl 1999203.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census.
- [S68] The England & Wales 1911 census.
- [S78] England & Wales Death Index 1916-2005, death, age 74, Kettering, Northants., Apr-Jun 1916, vol 3b 200.
- [S45] Extracted from the 1871 census, date & place.
- [S21] Extracted from the 1881 census, date & place.
- [S46] Extracted from the 1891 census, date & place.