Ann Jefferies1
#337, (June 1822-December 1900)
Name Variation | | Ann Jefferies was also known as Jeffries.2 |
Birth* | JUN 1822 | She was born in JUN 1822 at Sible Hedingham, Essex, EnglandG.1 |
Baptism | 16 JUN 1822 | She was baptized on 16 JUN 1822 at St Peter's Church, Sible Hedingham, Essex, EnglandG.3 |
(Witness) Residence | 7 JUL 1841 | She lived with John Jefferies and Sarah Redgwell at Watermill Lane, Sible Hedingham, Essex, EnglandG.4 |
Occupation* | 1848 | The occupation of Ann Jefferies was 'Milliner.5' |
Occupation | 31 MAR 1851 | The occupation of Ann Jefferies was 'Dressmaker.6' |
(Witness) Occupation | 31 MAR 1851 | She witnessed the occupation of John Jefferies on 31 MAR 1851.7 |
(Witness) Residence | 31 MAR 1851 | Ann Jefferies lived with John Jefferies at Swan Street, Sible Hedingham, Essex, EnglandG.7 |
(Witness) Residence | 30 MAR 1871 | Ann Jefferies lived with James Butterworth and Sarah Jefferies at 83 Stamford Street, Waterloo Road, Lambeth, London, EnglandG.8 |
Occupation | 4 APR 1881 | The occupation of Ann Jefferies was 'Dressmaker.9' |
(Witness) Residence | 4 APR 1881 | She lived with James Butterworth and Sarah Jefferies at 109, Stewarts Road, Battersea, Surrey, EnglandG.10 |
(Witness) Residence | 30 MAR 1891 | Ann Jefferies lived with James Butterworth and Sarah Jefferies at 109, Stewarts Road, Battersea, London, EnglandG.11 |
Death* | DEC 1900 | Ann Jefferies died in DEC 1900 at Wandsworth, London, EnglandG, aged 78.12 |
Citations
- [S48] Parish Register, baptismal records; Sible Hedingham.
- [S25] Extracted from the 1841 census, ESS H0107 1/332/8 Aged 19.
- [S48] Parish Register, baptismal records; Sible Hedingham, father John, mother Sarah.
- [S25] Extracted from the 1841 census.
- [S103] Unknown author, "City Directories", Recorded as Milliner, Sible Hedingham.
- [S26] Extracted from the 1851 census, ESS ??
- [S26] Extracted from the 1851 census.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census, SRY 654/56/20.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census.
- [S17] BMD indices, Wandsworth, London, Oct-Dec 1900, age 78, vol 1d 329.